Japan Clay Target Shooting Association
ISSF World Cup KUMAMOTO 1999
Entry List Double Trap
UP[99/05/24]
[
HOME ] [ MENU ]
Double Trap MEN
| No. | Country | ID No. | 1st Name | 2nd Name |
| 1 | AUS | 0111 | MARK | RUSEEL |
| 2 | AUS | 0112 | KEVLE | GLENN |
| 3 | AUS | 0113 | DIAMOND | MICHAEL |
| 4 | AUS | 0114 | VELLA | ADAM |
| 5 | BEL | 0411 | PEETERS | FRANS |
| 6 | BEL | 0412 | DUPONT | PHILIPPE |
| 7 | BRA | 0511 | RAMENSONI | LAMBERTO |
| 8 | BRA | 0512 | ALMEIDA | ORLANDO |
| 9 | BRA | 0513 | BRITO | TOSE CARLOS |
| 10 | CAN | 0613 | HILL | GARRY |
| 11 | CAN | 0615 | KURENDA | FRANK |
| 12 | CHN | 0713 | HU | BINYUAN |
| 13 | CHN | 0714 | LI | BO |
| 14 | CHN | 0715 | LI | SHUANG CHUN |
| 15 | ESP | 1111 | PINERO GARCES | SERGIO |
| 16 | ESP | 1112 | SANTANA RAMIREZ | LORENZO |
| 17 | ESP | 1113 | RODRIGUEZ ARAUZO | ALFREDO |
| 18 | FRA | 1411 | GROS | JEAN PAUL |
| 19 | FRA | 1412 | TRONC | YVES |
| 20 | FRA | 1413 | MENNESSIER | MARC |
| 21 | GER | 1713 | SCHANZ | WALDEMAR |
| 22 | ITA | 2116 | DI SPIGNO | DANIELE |
| 23 | ITA | 2117 | FRANZONI | CLAUDIO |
| 24 | ITA | 2118 | MARINI | LUCA |
| 25 | JPN | 2216 | KOBAYASHI | YOICHI |
| 26 | JPN | 2217 | ONOE | TAKAMITSU |
| 27 | JPN | 2218 | HARADA | TETSURO |
| 28 | KOR | 2411 | PARK | JUNG HWAN |
| 29 | KOR | 2412 | KIM | BYOUNG JUN |
| 30 | KOR | 2413 | KIM | JOON HONG |
| 31 | KUW | 2616 | ALDEEHANI | FEHAID |
| 32 | KUW | 2617 | ALMUTAIRI | MASHFI |
| 33 | KUW | 2618 | ALDAIHANI | MOHAMMAD |
| 34 | NZL | 3112 | WISTRAND | BRAIAN |
| 35 | NZL | 3114 | JONES | WILLIAM |
| 36 | POL | 3314 | ZYMIERSKI | LECH |
| 37 | RUS | 3713 | MOSSINE | VASSILI |
| 38 | RUS | 3716 | FOKEEV | VITALI |
| 39 | SIN | 3811 | LEE | WUNG YEW |
| 40 | SIN | 3812 | CHNG | SENG MOK |
| 41 | SIN | 3814 | TAN | CHEE KEONG |
| 42 | THA | 4111 | KHAMGASEM | PUAI |
| 43 | THA | 4112 | CHOMNOK | PRADIT |
| 44 | THA | 4113 | INNOY | WISANU |
| 45 | TPE | 4214 | LIN | CHENG YANG |
| 46 | TPE | 4215 | CHEN | SHIH WEI |
| 47 | TPE | 4216 | LIN | CHENG HSIEN |
| 48 | UAE | 4421 | DAHAI | ABDULLA |
| 49 | UAE | 4422 | AL KANDAY | RASHED |
| 50 | UAE | 4423 | BIN MIJRIN | SAEED |
| 51 | USA | 4511 | BADE | LANCE |
| 52 | USA | 4516 | REDDING | CHARLES |
| 53 | USA | 4517 | ALCORIZA | DAVID |
| 54 | PER | 4711 | PACUSICH | MARCO |
| 55 | PER | 4712 | BOZA | FRANCISCO |
| 56 | IND | 4815 | KHAN | MORAAD ALI |
| 57 | IND | 4816 | SONDHI | GAVRAV |
| 58 | IND | 4817 | RATHORE | RAJYAVARDHAN SHINGH |
[ Page TOP ]
Double Trap MEN MQS
| No. | Country | ID No. | 1st Name | 2nd Name |
| 1 | CAN | 0611 | D'ELIA | FILIPPO |
| 2 | JPN | 2219 | FUTAKAMI | KATSUTOMO |
| 3 | JPN | 2220 | YAMANE | YOSHIKAZU |
| 4 | KOR | 2414 | LEE | SEUNG TAEK |
| 5 | KSA | 2511 | AL-ASMARI | AHMED |
| 6 | USA | 4512 | GRAZIOLI | DOMINIC |
| 7 | USA | 4514 | BUSCH | MATTHEW |
[ Page TOP ]
Double Trap WOMEN
| No. | Country | ID No. | 1st Name | 2nd Name |
| 1 | AUS | 0131 | ROBERTS | ANN MAREE |
| 2 | AUS | 0133 | WAKEFIELD-BAYNES | DESERIE |
| 3 | CAN | 0631 | HONOUR | SANDRA |
| 4 | CAN | 0632 | MEYER | CYNTHIA |
| 5 | CAN | 0633 | NATTRASS | SUSAN |
| 6 | CHN | 0734 | WU | YUNXIA |
| 7 | CHN | 0735 | ZHANG | YAFEI |
| 8 | CHN | 0736 | DING | HONGPING |
| 9 | ESP | 1131 | QUINTANAL ZUBIZARRETA | MARIA |
| 10 | FIN | 1331 | JULIN | PIA |
| 11 | FIN | 1332 | MURTONIEMI | RIITTA MARI |
| 12 | GBR | 1531 | NORTH | ANITA |
| 13 | GBR | 1532 | GODDARD | LESLIE |
| 14 | GBR | 1533 | WATTS | CLAIRE |
| 15 | GER | 1731 | KIERMAYER | SUSANNE |
| 16 | ITA | 2137 | GELISIO | DEBORAH |
| 17 | ITA | 2138 | PASELLO | GIOVANNA |
| 18 | ITA | 2139 | PERILLI | ARIANNA |
| 19 | JPN | 2234 | NAKAYAMA | YUKIE |
| 20 | JPN | 2235 | TAHARA | AKANE |
| 21 | JPN | 2236 | MIURA | YOSHIKO |
| 22 | KOR | 2431 | LEE | SANG HEE |
| 23 | KOR | 2432 | JIN | HYUN OK |
| 24 | NZL | 3131 | STANTON | NADINE |
| 25 | NZL | 3132 | MCCLURE | ZELDA |
| 26 | NZL | 3133 | THOMPSON | SUE |
| 27 | RUS | 3733 | TKATCH | ELENA |
| 28 | SIN | 3832 | GOH | CHUNG WEI, FLORENCE |
| 29 | SIN | 3833 | TAN | POH TIAN, JENNY |
| 30 | SIN | 3834 | TAN | SHI-LIN, CHARLOTTE |
| 31 | THA | 4131 | MUNEEMONGKOLTORN | VILAVAN |
| 32 | THA | 4132 | CHEWCHALERMMIT | BANGORN |
| 33 | TPE | 4232 | LIN | YI CHUN |
| 34 | TPE | 4233 | WANG | HSIAO LIN |
| 35 | TPE | 4234 | WU | MENG YING |
| 36 | USA | 4534 | DEMENT | JOETTA |
| 37 | USA | 4535 | RHODE | KIMBERLY |
| 38 | USA | 4536 | SCHAD | ELIZABETH |
[ Page TOP ]
Double Trap WOMEN MQS
| No. | Country | ID No. | 1st Name | 2nd Name |
| 39 | JPN | 2237 | MATSUSHIMA | MIYOKO |
| 40 | JPN | 2238 | ARAI | YUKA |
| 41 | THA | 4134 | PIYAOUI | BUDDHIDHA |
| 42 | USA | 4533 | GENTRY | CINDY |
| 43 | USA | 4537 | HOLTZ | LACY |
[ Page TOP ]