JAPAN CLAY TARGET SHOOTING ASSOCIATION
I.S.S.F. ID List
Men
| ISSF_ID | NAT | GENDER | FAMILY_NAM | FIRST_NAME | MAIDEN_NAM | BIRTHDAY | SCOREBOARD | DISCIPLINE | INFO_FED | DATE_REG |
|---|---|---|---|---|---|---|---|---|---|---|
| SHJPNM1505196401 | JPN | M | HORI | Takayuki | 1964/5/15 | HORI T | RT | 2001/4/28 | ||
| SHJPNM2001194701 | JPN | M | NAKAMURA | Jiro | 1947/1/20 | NAKAMURA J | RT | 2001/4/28 | ||
| SHJPNM1812194501 | JPN | M | ONUMA | Takemasa | 1945/12/18 | ONUMA T | RT | 2001/4/28 | ||
| SHJPNM0704194801 | JPN | M | AKAZAKI | Toshio | 1948/4/7 | AKAZAKI T | SH | SK125 | 2001/4/28 | |
| SHJPNM3105195601 | JPN | M | AOKI | Hiromitsu | 1956/5/31 | AOKI H | SH | SK125 | 2001/4/28 | |
| SHJPNM0508193801 | JPN | M | BAMBA | Masanobu | 1938/8/5 | BAMBA M | SH | SK125 | 2001/4/28 | |
| SHJPNM0409195901 | JPN | M | CHIHARA | Yoshinori | 1959/9/4 | CHIHARA Y | SH | TR125 | 2001/4/28 | |
| SHJPNM0412197401 | JPN | M | FUTAGAMI | Katsutomo | 1974/12/4 | FUTAGAMI K | SH | DT150 | 2001/4/28 | |
| SHJPNM1503194901 | JPN | M | HAYASHI | Eigen | 1949/3/15 | HAYASHI E | SH | SK125 | 2001/6/26 | |
| SHJPNM1307194801 | JPN | M | HIHARA | Kazunori | 1948/7/13 | HIHARA K | SH | SK125 | 2001/4/28 | |
| SHJPNM0707195801 | JPN | M | IGARASHI | Yoshihiro | 1958/7/7 | IGARASHI Y | SH | TR125 | 2001/4/28 | |
| SHJPNM2012194701 | JPN | M | INUI | Osamu | 1947/12/20 | INUI O | SH | TR125 | 2001/4/28 | |
| SHJPNM2110194701 | JPN | M | ITO | Soichiro | 1947/10/21 | ITO S | SH | SK125 | 2001/4/28 | |
| SHJPNM2008195201 | JPN | M | JUNIMURA | Minoru | 1952/8/20 | JUNIMURA M | SH | TR125 | 2001/4/28 | |
| SHJPNM1701195201 | JPN | M | KANETANI | Mitsuru | 1952/1/17 | KANETANI M | SH | TR125 | 2001/4/28 | |
| SHJPNM1412195501 | JPN | M | KAWATA | Tetsuya | 1955/12/14 | KAWATA T | SH | TR125 | 2001/4/28 | |
| SHJPNM0104194401 | JPN | M | KOBAYASHI | Hiroshi | 1944/4/1 | KOBAYASHI H | SH | SK125 | 2001/4/28 | |
| SHJPNM1901195801 | JPN | M | KOBAYASHI | Makoto | 1958/1/19 | KOBAYASHI M | SH | SK125 | 2001/4/28 | |
| SHJPNM0610194301 | JPN | M | KOBAYASHI | Morita | 1943/10/6 | KOBAYASHI M | SH | TR125 | 2001/4/28 | |
| SHJPNM2502194301 | JPN | M | KOBAYASHI | Tadayuki | 1943/2/25 | KOBAYASHI T | SH | TR125 | 2001/4/28 | |
| SHJPNM0601197101 | JPN | M | KOBAYASHI | Yoichi | 1971/1/6 | KOBAYASHI Y | SH | DT150 | 2001/4/28 | |
| SHJPNM1807195201 | JPN | M | KONISHI | Seiichi | 1952/7/18 | KONISHI S | SH | SK125 | 2001/4/28 | |
| SHJPNM1208194801 | JPN | M | KUMAYAMA | Yukio | 1948/8/12 | KUMAYAMA Y | SH | TR125 | 2001/10/16 | |
| SHJPNM1508194701 | JPN | M | KUROMIYA | Akira | 1947/8/15 | KUROMIYA A | SH | TR125 | 2001/4/28 | |
| SHJPNM0303194901 | JPN | M | MATSUO | Kiichiro | 1949/3/3 | MATSUO K | SH | SK125 | 2001/4/28 | |
| SHJPNM0207196201 | JPN | M | MIURA | Kazuro | 1962/7/2 | MIURA K | SH | TR125 | 2001/4/28 | |
| SHJPNM1705196801 | JPN | M | MIYAHARA | Yutaro | 1968/5/17 | MIYAHARA Y | SH | SK125 | 2001/10/16 | |
| SHJPNM2011195501 | JPN | M | MIYASHITA | Tomokazu | 1955/11/20 | MIYASHITA T | SH | TR125 | 2001/4/28 | |
| SHJPNM0201195001 | JPN | M | MIYOSHI | Hiroyasu | 1950/1/2 | MIYOSHI H | SH | SK125 | 2001/4/28 | |
| SHJPNM2912194701 | JPN | M | MORINAKA | Elich | 1947/12/29 | MORINAKA E | SH | TR125 | 2001/4/28 | |
| SHJPNM1004195301 | JPN | M | NAKANE | Itsuro | 1953/4/10 | NAKANE I | SH | TR125 | 2001/4/28 | |
| SHJPNM0202193301 | JPN | M | NAMIKI | Sadao | 1933/2/2 | NAMIKI S | SH | TR125 | 2001/6/26 | |
| SHJPNM1604196801 | JPN | M | OBARA | Makoto | 1968/4/16 | OBARA M | SH | TR125 | 2001/4/28 | |
| SHJPNM2110195901 | JPN | M | OBATA | Satoshi | 1959/10/21 | OBATA S | SH | TR125 | 2001/4/28 | |
| SHJPNM1111193901 | JPN | M | OBATA | Shino | 1939/11/11 | OBATA S | SH | SK125 | 2001/4/28 | |
| SHJPNM0403195001 | JPN | M | ONOE | Takamitsu | 1950/3/4 | ONOE T | SH | DT150 | 2001/4/28 | |
| SHJPNM0102197301 | JPN | M | ORIHARA | Kenji | 1973/2/1 | ORIHARA K | SH | SK125 | 2001/4/28 | |
| SHJPNM1212194601 | JPN | M | OTA | Yoshimichi | 1946/12/12 | OTA Y | SH | TR125 | 2001/4/28 | |
| SHJPNM2011195801 | JPN | M | OTAKE | Atsushi | 1958/11/20 | OTAKE A | SH | DT150 TR125 | 2001/4/28 | |
| SHJPNM1301195501 | JPN | M | SATO | Shigeru | 1955/1/13 | SATO S | SH | SK125 | 2001/4/28 | |
| SHJPNM1606195601 | JPN | M | SAWAHASHI | Kenichi | 1956/6/16 | SAWAHASHI K | SH | SK125 | 2001/4/28 | |
| SHJPNM1504194101 | JPN | M | SHIGENAGA | Hisataka | 1941/4/15 | SHIGENAGA H | SH | DT150 | 2001/4/28 | |
| SHJPNM0904194501 | JPN | M | SHIMO | Hitomi | 1945/4/9 | SHIMO H | SH | DT150 | 2001/4/28 | |
| SHJPNM1905195901 | JPN | M | SUDO | Masaki | 1959/5/19 | SUDO M | SH | SK125 | 2001/6/6 | |
| SHJPNM0102195201 | JPN | M | SUSUKI | Hiroshi | 1952/2/1 | SUSUKI H | SH | TR125 | 2001/4/28 | |
| SHJPNM2401194201 | JPN | M | SUZAKI | Matsutaro | 1942/1/24 | SUZAKI M | SH | DT150 | 2001/4/28 | |
| SHJPNM1210194801 | JPN | M | SUZUKI | Tetsuo | 1948/10/12 | SUZUKI T | SH | TR125 | 2001/4/28 | |
| SHJPNM0405196501 | JPN | M | TADA | Shingo | MATSUSHIMA | 1965/5/4 | TADA S | SH | DT150 TR125 | 2001/6/26 |
| SHJPNM2504197501 | JPN | M | TAMABUCHI | Isao | 1975/4/25 | TAMABUCHI I | SH | SK125 | 2002/4/8 | |
| SHJPNM1811193801 | JPN | M | TOMIOKA | Takeshi | 1938/11/18 | TOMIOKA T | SH | DT150 | 2001/4/28 | |
| SHJPNM1410195201 | JPN | M | UMEZU | Norihiro | 1952/10/14 | UMEZU N | SH | TR125 | 2001/4/28 | |
| SHJPNM2302194801 | JPN | M | UTSUNOMIYA | Niemon | 1948/2/23 | UTSUNOMIYA N | SH | SK125 | 2001/4/28 | |
| SHJPNM1801194901 | JPN | M | YAMANE | Yoshikazu | 1949/1/18 | YAMANE Y | SH | DT150 | 2001/4/28 | |
| SHJPNM0303194701 | JPN | M | YASUDA | Takao | 1947/3/3 | YASUDA T | SH | SK125 | 2001/4/28 |
Wemen
| ISSF_ID | NAT | GENDER | FAMILY_NAM | FIRST_NAME | MAIDEN_NAM | BIRTHDAY | SCOREBOARD | DISCIPLINE | INFO_FED | DATE_REG |
|---|---|---|---|---|---|---|---|---|---|---|
| SHJPNW0206194101 | JPN | W | TANABE | Kumiko | 1941/6/2 | TANABE K | RT | 2001/4/28 | ||
| SHJPNW0308197901 | JPN | W | WATANABE | Ai | 1979/8/3 | WATANABE A | RT | 2001/4/28 | ||
| SHJPNW1110198101 | JPN | W | WATANABE | Mai | 1981/10/11 | WATANABE M | RT | 2001/4/28 | ||
| SHJPNW2103197701 | JPN | W | ARAI | Yuka | 1977/3/21 | ARAI Y | SH | DT120 | 2001/4/28 | |
| SHJPNW2608194901 | JPN | W | HOSOYA | Yumiko | 1949/8/26 | HOSOYA Y | SH | SK75 | 2001/4/28 | |
| SHJPNW0201195801 | JPN | W | ICHIKAWA | Yuko | 1958/1/2 | ICHIKAWA Y | SH | TR75 | 2002/4/8 | |
| SHJPNW2704197301 | JPN | W | INOUE | Megumi | 1973/4/27 | INOUE M | SH | DT120 | 2001/4/28 | |
| SHJPNW0109197601 | JPN | W | ISHIBASHI | Yoshie | 1976/9/1 | ISHIBASHI Y | SH | TR75 | 2001/4/28 | |
| SHJPNW2112194801 | JPN | W | IWAO | Miwako | 1948/12/21 | IWAO M | SH | DT120 TR75 | 2001/4/28 | |
| SHJPNW0801195201 | JPN | W | MATSUSHIMA | Miyoko | 1952/1/8 | MATSUSHIMA M | SH | TR75 | 2001/4/28 | |
| SHJPNW1411197201 | JPN | W | MIURA | Yoshiko | KIRA | 1972/11/14 | MIURA Y | SH | DT120 TR75 | 2001/4/28 |
| SHJPNW0508197001 | JPN | W | NAGASE | Mikiko | 1970/8/5 | NAGASE M | SH | SK75 | 2002/4/8 | |
| SHJPNW0703197901 | JPN | W | NAKAYAMA | Yukie | 1979/3/7 | NAKAYAMA Y | SH | DT120 | 2001/4/28 | |
| SHJPNW0701197101 | JPN | W | SAKAI | Chinami | 1971/1/7 | SAKAI C | SH | SK75 | 2001/4/28 | |
| SHJPNW0603197301 | JPN | W | SHIROTA | Megumi | 1973/3/6 | SHIROTA M | SH | DT120 | 2001/4/28 | |
| SHJPNW2102196001 | JPN | W | SUSUKI | Mikiko | 1960/2/21 | SUSUKI M | SH | TR75 | 2001/4/28 | |
| SHJPNW1811197801 | JPN | W | SUZU | Keiko | 1978/11/18 | SUZU K | SH | TR75 | 2001/4/28 | |
| SHJPNW1411197401 | JPN | W | TAHARA | Akane | 1974/11/14 | TAHARA A | SH | DT120 | 2001/4/28 | |
| SHJPNW1606196601 | JPN | W | TAKEBA | Taeko | SOGABE | 1966/6/16 | TAKEBA T | SH | TR75 | 2001/4/28 |
| SHJPNW0506196501 | JPN | W | YOSHINAGA | Hiromi | 1965/6/5 | YOSHINAGA H | SH | TR75 | 2001/6/6 |